The example of Monthly XML Traffic Reports

<?xml version="1.0"?>
<TrafficReport>
	<Filter Id="15">
		<Name>POP3 traffic</Name>
		<Sent>2518192</Sent>
		<Recv>12315902</Recv>
		<Day dt="030822">
			<Sent>677994</Sent>
			<Recv>3510996</Recv>
		</Day>
		<Day dt="030823">
			<Sent>1229603</Sent>
			<Recv>7758167</Recv>
		</Day>
		<Day dt="030824">
			<Sent>610595</Sent>
			<Recv>1046739</Recv>
		</Day>
	</Filter>
</TrafficReport>

 

The CHM file was converted to HTML by chm2web software.